






| 2015 - 2017 | Manager of Carine Baseball Club, WA Baseball League |
| 2008 | Manager for Washington Wild Things, Independent Frontier League |
| 2007 | Manager of Slippery Rock Sliders, Independent Frontier League |
| 2006 | Head Coach of the Western Australian Under 18 State Team |
| 2002 - 2006 | Manager of Evansville Otters, Independent Frontier League |
| 2001 | Assistant Coach - Duleth Superior Dukes, Northern League Central, Independent League |
| 2000 | Played for Western Healers in Claxton Shield |
| 2000 | Assistant Coach for the Australian Olympic Baseball Team |
| 2000 | Assistant Coach for Catskill Cougars, New York in Northern League West Independent League |
| 1999 - 2006 | Assistant Coach for the Australian National Baseball Team |
| 1997 - 1999 | Played for the Australian Olympic Baseball Team |
| 1996 - 1999 | Played with the Perth HEAT in the Australian Baseball League |
| 1996 | Coach of Australian Under 18 Baseball Team |
| 1996 | Played for Melbourne Reds in the Australian Baseball League |
| 1995 | Played in Mexican League |
| 1994 - 1996 | Assistant Coach for Perth HEAT in the Australian Baseball League |
| 1992 - 1994 | Played for Perth HEAT in the Australian Baseball League Played professional Basketball for Stirling Senators in the State Basketball League in 1993 and assistant coach in '94 |
| 1992 - 2004 | Player from 1992 to 2004 (Melville, Wanneroo, Wembley, Morley & South Perth) |
| 1990 - 1991 | Played professional baseball for Rimi in the Italian National League |
| 1989 - 1990 | Played Minor League ball with the St Louis Cardinals |
| 1987 | Played Major League ball as a member of the Philadelphia Phillies side |
| 1981 - 1989 | Played Minor League ball with Phillies organisation |
| 1981 | Signed Professional contract with Philadelphia Phillies |
| 1976 - 1981 | Member of High School and College Baseball and Basketball teams |
| 2000 Sydney Olympics | Assistant Coach of Australian side |
| Baseball World Championships | Assistant Coach of Gold Medal winning side in 1999 Playing member of Bronze Medal winning side in 1997 Selected in the 1997 World All Stars Team |
| Australian Olympic Baseball Team | Player
from 1997 to 1999 Assistant Coach 1999 to 2006, including Sydney 2000 Games |
| Australian Baseball League | Runner Up Most Valuable Player 1993, 1994 and 1997 ABL All Stars Team 1993,1994, 1995, 1997 & 1998 |
| Perth HEAT | Most Valuable Player 1993 & 1998 (Runner up 1994) Highest Batting Average 1993, 1994, 1997 and 1998 National Champions 1997 Caltex Sportstar of the Year – Baseball 1993 Town & Country Sports Star of the Year – Baseball 1997 Western Australian Sports Campion Awards – Baseball 1997 |
| Melbourne Reds | Batting Champion 1996 |
| Claxton Shield | National Champions 2000 |
| National Youth Championships | Under 18 National Champions 2006 |
| Philadelphia Phillies | Professional Contract signed 1981 Major League season in 1987 Minor League All Star 1983 |
| Frontier League | Championship with Evansville Otters in 2006 Manager of the Year 2003 |
| Western Australian Baseball League | Premiership
with South Perth 2000 & 2004 Awarded Max Lenegan Medal 2000 |
| Cherokee High School | State Champions Baseball 1980 Most Valuable Player - Baseball and Basketball All State in 1980 – Baseball and Basketball Inaugrual member Cherokee County Sports Hall of Fame in 2005 |
| Gadsden State Community College | All Conference Freshman – Basketball All Conference - Baseball |
| Stirling Senators | Most Valuable Player 1993 |
